| Title | Subject | Author | Page |  
  | NIM41 | HP41 | Mark Power | V8N8P2 |  
  | Scan and Analyse Discs and Tapes | HP75 | Roger Wiley | V8N8P8 |  
  | Programmable BEEP Sequences | HP41 | Nick Harmer | V8N8P11 |  
  | Decimal to Fraction Conversion | HP28 | David Hodges | V8N8P13 |  
  | Integration - Substitution, Romberg, Exclusion of End Ordinates | HP41 | Richard Kendon | V8N8P14 |  
  | Block Rotation | HP41 | Frans de Vries | V8N8P16 |  
  | Clock Program | HP75 | P. W. Harmer | V8N8P17 |  
  | Hangman | HP28 | Gene Wright | V8N8P18 |  
  | HP28 Notes - December '89 | HP28 | Wlodek Mier-Jedrzejowicz | V8N8P19 |  
  | The Coconut Grove | HP41 | David Hodges | V8N8P21 |  
  | More Savagery! | HP28 | Wlodek Mier-Jedrzejowicz | V8N8P23 |  
  | HP Talks to Tandy | HP71 | John Bruce | V8N8P26 |  
  | Memories for Keyboard Calculations | HP42 | David Hodges | V8N8P28 |  
  | Title | Subject | Author | Page |  
  | Hidden 42 | HP42 | Joe Horn | V8N7P2 |  
  | Dungeon of Death | HP41 | Frank Wales | V8N7P3 |  
  | Bridge Tournament | HP75 | Robert Amram | V8N7P21 |  
  | The Coconut Grove | HP41 | Various | V8N7P27 |  
  | HP28 Checksums Part 2 | HP28 | Wlodek Mier-Jedrzejowicz, Charlie Williams | V8N7P29 |  
  | Chairman's News | General | Wlodek Mier-Jedrzejowicz | V8N7P32 |  
  | HP28 Notes | HP28 | Wlodek Mier-Jedrzejowicz | V8N7P34 |  
  | Alarm - An ALARMLX Application | HP71 | Mark Cracknell | V8N7P36 |  
  | Oops Again ... QI from V8N6 | HP41 | Richard Kendon | V8N7P38 |  
  | Title | Subject | Author | Page |  
  | The HP21S - The Statistician's Friend | HP21 | David Hodges | V8N6P2 |  
  | HP28COM - A Review | HP28S | Mogens Jallberg | V8N6P4 |  
  | HP28 Notes | HP28 | Wlodek Mier-Jedrzejowicz | V8N6P6 |  
  | Solving Equations Using Solve and Integrate | HP28 | Ron Cook | V8N6P7 |  
  | Sea Battle | HP41CX | Mark Cracknell | V8N6P9 |  
  | HP28 Checksum Program - Part 1 | HP28 | Wlodek Mier-Jedrzejowicz | V8N6P20 |  
  | Virtual Disk/Tape for HP75 and HP9114 | HP75 | Roger Wiley | V8N6P21 |  
  | M-Code Jump Calculator | HP41 | Nick Harmer | V8N6P24 |  
  | Integration - HP41's Intermediate Results and Romberg Acceleration | HP41 | Richard Kendon | V8N6P28 |  
  | That Wretched Aviation Rom ... Again! | HP41 | Colin Crowther | V8N6P31 |  
  | Sortcopy | HP71 | Joe Horn | V8N6P33 |  
  | Title | Subject | Author | Page |  
  | 1989 Celebration Meeting | General | Roger Wiley | V8N5P3 |  
  | The Prizewinners | General | The Editor | V8N5P4 |  
  | Integration - A case not covered by the Advantage Module | HP41 | Richard Kendon | V8N5P5 |  
  | HP71 - HP110/Portable Plus Communications | HP71, HP110, HP-PP | Mike Markov | V8N5P9 |  
  | There's a computer in my pocket but my hand's too big to get it... | General | Jeremy Smith | V8N5P12 |  
  | The Coconut Grove | HP41 | Mark Power | V8N5P15 |  
  | More Aviation Rom | HP41 | Colin Crowther | V8N5P16 |  
  | Recursive Numerical Pidgeon Sort | HP28 | Jeremy Hawdon | V8N5P20 |  
  | The Big Loop | HP41 | Rabin Ezra | V8N5P21 |  
  | The Cake | General | Wlodek Mier-Jedrzejowicz | V8N5P23 |  
  | System Addresses For Recovery Modes | HP28 | Hewlett-Packard | V8N5P24 |  
  | HP28 Notes | HP28 | Wlodek Mier-Jedrzejowicz | V8N5P25 |  
  | Moving Hand Clock | HP28S | J. Roy Gorson | V8N5P28 |  
  | The Lexfile Column - ALARMLX | HP71 | Joe Horn | V8N5P30 |  
  | Title | Subject | Author | Page |  
  | Filling Your Paragraphs with VE | HP71, HP75 | Stefano Piccardi | V8N4P3 |  
  | HP28 Notes | HP28 | Wlodek Mier-Jedrzejowicz | V8N4P6 |  
  | A Better Display | HP71 | Wlodek Mier-Jedrzejowicz | V8N4P8 |  
  | More Aviation Rom Comments | HP41 | Colin Crowther | V8N4P10 |  
  | Flags | HP41 | Mark Power | V8N4P15 |  
  | Differentiation of Implicit Functions | HP28 | Jeremy Hawdon | V8N4P17 |  
  | Ease of Use versus Increased Capability | General | Jake Schwartz | V8N4P18 |  
  | Titan File Three | HP71 | Joe Horn | V8N4P22 |  
  | The Coconut Grove | HP41 | Mark Cracknell | V8N4P23 |  
  | A Simple Plotting Routine | HP28S | E. E. James | V8N4P25 |  
  | The Lexfile Column | HP71 | Joe Horn | V8N4P26 |  
  | Not Found in the manuals | HP28 | Jean Claude Hentsch | V8N4P29 |  
  | Fermat's Method | HP75 | Michael Moore | V8N4P30 |  
  | Title | Subject | Author | Page |  
  | Using Bulletin Boards | General | Nick Reid | V8N3P2 |  
  | Navigation Rom Facility for Yachtsmen and Aviators | HP41 | Colin Crowther | V8N3P5 |  
  | HP28 Notes | HP28 | Wlodek Mier-Jedrzejowicz | V8N3P7 |  
  | Tips and Programs for the HP-32S ... A Review | HP32 | David Hodges | V8N3P10 |  
  | JumboJet Softfonts | HP71 | Mark Cracknell | V8N3P11 |  
  | The Coconut Grove | HP41 | Frans de Vries | V8N3P13 |  
  | Formatting Text with HP41 and Dedicated Printer | HP41 | Philip Harmer | V8N3P15 |  
  | Arabic and Roman Dates | HP41 | Mark Cracknell | V8N3P20 |  
  | Arithmetic with Large Numbers | HP28 | Ron Cook | V8N3P22 |  
  | Program to Generate Programs | HP28 | Jean-Claude Hentsch | V8N3P24 |  
  | Financial Program | HP32 | David Hodges | V8N3P25 |  
  | Let's Bite the Bullet(in) | General | Wlodek Mier-Jedrzejowicz | V8N3P27 |  
  | The Lexfile Column - TSORTLEX | HP71 | Mike Markov | V8N3P29 |  
  | Title | Subject | Author | Page |  
  | Accounts, AGM, etc. | HPCC | John Cole | V8N2P2 |  
  | The Coconut Grove | HP41 | Mark Cracknell | V8N2P6 |  
  | Benchmarks and Speedups | General | Wlodek Mier-Jedrzejowicz | V8N2P8 |  
  | HP41 MCODE Entry Points | HP41 | Mark Power | V8N2P10 |  
  | HP28 Notes | HP28 | Wlodek Mier-Jedrzejowicz | V8N2P13 |  
  | The Lexfile Column | HP71 | Mark Cracknell | V8N2P15 |  
  | HP75 Visicalc - More extensions for text handling | HP75 | Roger Wiley | V8N2P19 |  
  | Member's Letters |   |   | V8N2P22 |  
  | HPCC Library | General | Colin Crowther | V8N2P25 |  
  | HP28 Insights - A Review | HP28 | Jeremy Hawdon | V8N2P25 |  
  | Thought on the Aviation Rom | HP41 | Colin Crowther | V8N2P26 |  
  | Arithmetic with a constant | HP28 | Philipe Heilbronn | V8N2P27 |  
  | Unix Utilities | HP28 | Brian Walsh | V8N2P30 |  
  | An explanation of certain technical terms |   | Mike Markov | V8N2P31 |  
  | Titan File Two | HP71 | Joe Horn | V8N2P32 |  
  | UPLE | HP41 | John Hartland | V8N2P34 |  
  | Title | Subject | Author | Page |  
  | DSORT | HP71 | Joe Horn | V8N1P3 |  
  | The Lexfile Column | HP71 | PPC-Paris | V8N1P5 |  
  | Mcode converting Alpha to Uppercase | HP41 | Mark Power | V8N1P9 |  
  | An open letter to HP | General | Mark Wilding | V8N1P11 |  
  | Benchmarking the new calculators | General | Wlodek Mier-Jedrzejowicz | V8N1P12 |  
  | X-Memory to Tape with Advantage Module | HP41 | Richard Kendon | V8N1P16 |  
  | Calling HP41 programs from Basic on HP71 | HP71 | Hewlett-Packard | V8N1P18 |  
  | HP28 Notes | HP28 | Wlodek Mier-Jedrzejowicz | V8N1P19 |  
  | Arithmetic with a constant | HP28 | Philipe Heilbronn | V8N1P20 |  
  | Curve Fitting | HP28 | Jeremy Hawdon | V8N1P25 |  
  | Banking Program | HP75 | P. B. Cullen | V8N1P26 |  
  | Titan File One | HP71 | Joe Horn | V8N1P29 |  
	
	Page Last modified: 1st January 2022